Forecast for Wallan, Victoria, Australia.
Current hour (10:00): Light rain · 18.2 °C · Precipitation 0.2 mm · Wind 16 km/h ↑
Forecast updated Saturday 21 November 06:17 (Australia/Melbourne).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 10:00 | 18.2 | 0.2 | 16 km/h ↑ | |
| 11:00 | 19.9 | 0.0 | 17 km/h ↑ | |
| 12:00 | 21.8 | 0.0 | 18 km/h ↑ | |
| 13:00 | 22.8 | 0.0 | 18 km/h ↑ | |
| 14:00 | 23.6 | 0.0 | 16 km/h ↑ | |
| 15:00 | 24.2 | 0.0 | 15 km/h ↑ | |
| 16:00 | 24.5 | 0.0 | 14 km/h ↑ | |
| 17:00 | 24.5 | 0.0 | 12 km/h ↑ | |
| 18:00 | 24.1 | 0.0 | 14 km/h ↑ | |
| 19:00 | 21.8 | 0.0 | 16 km/h ↑ | |
| 20:00 | 18.1 | 0.0 | 15 km/h ↑ | |
| 21:00 | 16.4 | 0.0 | 12 km/h ↑ | |
| 22:00 | 15.7 | 0.0 | 10 km/h ↑ | |
| 23:00 | 14.5 | 0.0 | 7 km/h ↑ | |
| Sunday 22 November | ||||
| 00:00 | 14.0 | 0.0 | 5 km/h ↑ | |
| 01:00 | 13.8 | 0.0 | 7 km/h ↑ | |
| 02:00 | 14.2 | 0.0 | 12 km/h ↑ | |
| 03:00 | 15.5 | 0.0 | 17 km/h ↑ | |
| 04:00 | 15.8 | 0.0 | 22 km/h ↑ | |
| 05:00 | 16.0 | 0.0 | 27 km/h ↑ | |
| 06:00 | 16.3 | 0.0 | 28 km/h ↑ | |
| 07:00 | 17.0 | 0.0 | 31 km/h ↑ | |
| 08:00 | 18.8 | 0.0 | 33 km/h ↑ | |
| 09:00 | 20.7 | 0.0 | 33 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 11:00–17:00 | 21.8 / 24.5 | 0.0 | 17 km/h ↑ | |
| 17:00–23:00 | 14.5 / 24.1 | 0.0 | 12 km/h ↑ | |
| 23:00–05:00 | 13.8 / 16.0 | 0.0 | 7 km/h ↑ | |
| Sunday 22 November | ||||
| 05:00–11:00 | 16.3 / 23.5 | 0.0 | 27 km/h ↑ | |
| 11:00–17:00 | 24.3 / 27.4 | 1.2 | 34 km/h ↑ | |
| 17:00–23:00 | 19.6 / 24.4 | 0.3 | 27 km/h ↑ | |
| 23:00–05:00 | 16.7 / 18.0 | 0.3 | 28 km/h ↑ | |
| Monday 23 November | ||||
| 05:00–11:00 | 15.6 / 19.5 | 0.1 | 9 km/h ↑ | |
| 11:00–17:00 | 19.3 / 20.7 | 0.0 | 17 km/h ↑ | |
| 17:00–23:00 | 10.5 / 18.9 | 0.0 | 21 km/h ↑ | |
| 23:00–05:00 | 6.8 / 11.0 | 0.0 | 20 km/h ↑ | |
| Tuesday 24 November | ||||
| 05:00–11:00 | 6.4 / 12.4 | 0.2 | 12 km/h ↑ | |
| 11:00–17:00 | 12.3 / 16.0 | 0.0 | 19 km/h ↑ | |
| 17:00–23:00 | 8.8 / 14.6 | 0.0 | 21 km/h ↑ | |
| 23:00–05:00 | 6.0 / 8.8 | 0.0 | 15 km/h ↑ | |
| Wednesday 25 November | ||||
| 05:00–11:00 | 5.8 / 17.9 | 0.0 | 3 km/h ↑ | |
| 11:00–17:00 | 17.9 / 22.7 | 0.0 | 18 km/h ↑ | |
| 17:00–23:00 | 12.8 / 22.7 | 0.0 | 11 km/h ↑ | |
| 23:00–05:00 | 11.3 / 12.8 | 0.5 | 10 km/h ↑ | |
| Thursday 26 November | ||||
| 05:00–11:00 | 11.8 / 21.6 | 0.1 | 6 km/h ↑ | |
| 11:00–17:00 | 21.1 / 23.8 | 0.8 | 17 km/h ↑ | |
| 17:00–23:00 | 14.9 / 22.0 | 0.0 | 18 km/h ↑ | |
| 23:00–05:00 | 12.8 / 14.9 | 0.0 | 10 km/h ↑ | |
| Friday 27 November | ||||
| 05:00–11:00 | 12.8 / 24.2 | 0.0 | 2 km/h ↑ | |
| 11:00–17:00 | 24.2 / 28.0 | 0.3 | 15 km/h ↑ | |
| 17:00–23:00 | 21.0 / 27.8 | 0.1 | 8 km/h ↑ | |
| 23:00–05:00 | 19.1 / 21.3 | 0.0 | 13 km/h ↑ | |
| Saturday 28 November | ||||
| 05:00–11:00 | 18.7 / 24.3 | 0.0 | 27 km/h ↑ | |
| 11:00–17:00 | 24.2 / 26.9 | 1.0 | 36 km/h ↑ | |
| 17:00–23:00 | 18.4 / 25.5 | 4.1 | 21 km/h ↑ | |
| 23:00–05:00 | 15.8 / 18.4 | 4.5 | 12 km/h ↑ | |
| Sunday 29 November | ||||
| 05:00–11:00 | 14.0 / 15.8 | 8.5 | 16 km/h ↑ | |
| 11:00–17:00 | 12.2 / 14.5 | 1.6 | 21 km/h ↑ | |
| 17:00–23:00 | 9.7 / 12.2 | 0.0 | 28 km/h ↑ | |
| 23:00–05:00 | 8.6 / 9.7 | 0.4 | 23 km/h ↑ | |
| Monday 30 November | ||||
| 05:00–11:00 | 8.5 / 12.4 | 0.7 | 23 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -37.42, 144.98, 321 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Australia: Bureau of Meteorology.
| State or territory | Victoria |
|---|---|
| Coordinates | -37.4162, 144.9786 |
| Elevation | ≈ 321 m |
| Time zone | Australia/Melbourne |
| Place | Distance |
|---|---|
| Wollert (Victoria) | 19 km |
| Craigieburn (Victoria) | 21 km |
| Mernda (Victoria) | 23 km |
| Doreen (Victoria) | 25 km |
| Lalor (Victoria) | 28 km |
| Sunbury (Victoria) | 29 km |
| Pascoe Vale (Victoria) | 35 km |
| Coburg (Victoria) | 37 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Australia: hourly forecasts for 185 places