Forecast for Karratha, Western Australia, Australia.
Current hour (07:00): Clear sky · 23.1 °C · Precipitation 0.0 mm · Wind 27 km/h ↑
Forecast updated Saturday 21 November 03:16 (Australia/Perth).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 07:00 | 23.1 | 0.0 | 27 km/h ↑ | |
| 08:00 | 25.1 | 0.0 | 25 km/h ↑ | |
| 09:00 | 27.4 | 0.0 | 22 km/h ↑ | |
| 10:00 | 29.2 | 0.0 | 24 km/h ↑ | |
| 11:00 | 30.0 | 0.0 | 31 km/h ↑ | |
| 12:00 | 29.4 | 0.0 | 32 km/h ↑ | |
| 13:00 | 27.5 | 0.0 | 34 km/h ↑ | |
| 14:00 | 27.3 | 0.0 | 37 km/h ↑ | |
| 15:00 | 27.0 | 0.0 | 36 km/h ↑ | |
| 16:00 | 26.5 | 0.0 | 36 km/h ↑ | |
| 17:00 | 26.2 | 0.0 | 35 km/h ↑ | |
| 18:00 | 25.2 | 0.0 | 34 km/h ↑ | |
| 19:00 | 24.2 | 0.0 | 34 km/h ↑ | |
| 20:00 | 23.9 | 0.0 | 33 km/h ↑ | |
| 21:00 | 23.9 | 0.0 | 32 km/h ↑ | |
| 22:00 | 23.8 | 0.0 | 27 km/h ↑ | |
| 23:00 | 23.8 | 0.0 | 24 km/h ↑ | |
| Sunday 22 November | ||||
| 00:00 | 24.1 | 0.0 | 25 km/h ↑ | |
| 01:00 | 24.3 | 0.0 | 24 km/h ↑ | |
| 02:00 | 24.8 | 0.0 | 25 km/h ↑ | |
| 03:00 | 25.1 | 0.0 | 26 km/h ↑ | |
| 04:00 | 24.6 | 0.0 | 27 km/h ↑ | |
| 05:00 | 24.2 | 0.0 | 26 km/h ↑ | |
| 06:00 | 24.3 | 0.0 | 24 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 08:00–14:00 | 27.3 / 30.0 | 0.0 | 25 km/h ↑ | |
| 14:00–20:00 | 23.9 / 27.0 | 0.0 | 37 km/h ↑ | |
| 20:00–02:00 | 23.8 / 24.8 | 0.0 | 33 km/h ↑ | |
| Sunday 22 November | ||||
| 02:00–08:00 | 24.2 / 28.5 | 0.0 | 25 km/h ↑ | |
| 08:00–14:00 | 31.1 / 33.1 | 0.0 | 19 km/h ↑ | |
| 14:00–20:00 | 25.4 / 30.3 | 0.0 | 28 km/h ↑ | |
| 20:00–02:00 | 24.5 / 25.6 | 0.0 | 26 km/h ↑ | |
| Monday 23 November | ||||
| 02:00–08:00 | 25.7 / 31.6 | 0.0 | 21 km/h ↑ | |
| 08:00–14:00 | 32.9 / 35.1 | 0.0 | 13 km/h ↑ | |
| 14:00–20:00 | 26.8 / 32.2 | 0.0 | 23 km/h ↑ | |
| 20:00–02:00 | 26.3 / 28.8 | 0.0 | 26 km/h ↑ | |
| Tuesday 24 November | ||||
| 02:00–08:00 | 26.4 / 30.3 | 0.0 | 17 km/h ↑ | |
| 08:00–14:00 | 30.2 / 33.4 | 0.0 | 13 km/h ↑ | |
| 14:00–20:00 | 26.2 / 31.8 | 0.0 | 23 km/h ↑ | |
| 20:00–02:00 | 25.4 / 26.2 | 0.0 | 21 km/h ↑ | |
| Wednesday 25 November | ||||
| 02:00–08:00 | 25.3 / 30.6 | 0.0 | 15 km/h ↑ | |
| 08:00–14:00 | 30.5 / 34.0 | 0.0 | 10 km/h ↑ | |
| 14:00–20:00 | 25.6 / 32.6 | 0.0 | 19 km/h ↑ | |
| 20:00–02:00 | 23.5 / 25.6 | 0.0 | 18 km/h ↑ | |
| Thursday 26 November | ||||
| 02:00–08:00 | 23.0 / 27.4 | 0.0 | 17 km/h ↑ | |
| 08:00–14:00 | 27.4 / 29.8 | 0.0 | 13 km/h ↑ | |
| 14:00–20:00 | 24.6 / 28.9 | 0.0 | 21 km/h ↑ | |
| 20:00–02:00 | 23.1 / 24.6 | 0.0 | 18 km/h ↑ | |
| Friday 27 November | ||||
| 02:00–08:00 | 22.4 / 26.8 | 0.0 | 15 km/h ↑ | |
| 08:00–14:00 | 26.8 / 30.1 | 0.0 | 11 km/h ↑ | |
| 14:00–20:00 | 24.3 / 28.2 | 0.0 | 22 km/h ↑ | |
| 20:00–02:00 | 22.9 / 24.3 | 0.0 | 17 km/h ↑ | |
| Saturday 28 November | ||||
| 02:00–08:00 | 22.2 / 27.8 | 0.0 | 10 km/h ↑ | |
| 08:00–14:00 | 27.8 / 32.0 | 0.0 | 5 km/h ↑ | |
| 14:00–20:00 | 25.4 / 31.0 | 0.0 | 18 km/h ↑ | |
| 20:00–02:00 | 24.1 / 25.4 | 0.0 | 13 km/h ↑ | |
| Sunday 29 November | ||||
| 02:00–08:00 | 22.6 / 29.8 | 0.0 | 13 km/h ↑ | |
| 08:00–14:00 | 29.8 / 34.4 | 0.0 | 3 km/h ↑ | |
| 14:00–20:00 | 25.4 / 32.9 | 0.0 | 18 km/h ↑ | |
| 20:00–02:00 | 23.7 / 25.4 | 0.0 | 9 km/h ↑ | |
| Monday 30 November | ||||
| 02:00–08:00 | 23.2 / 33.1 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -20.74, 116.85, 20 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Australia: Bureau of Meteorology.
| State or territory | Western Australia |
|---|---|
| Coordinates | -20.7376, 116.8463 |
| Elevation | ≈ 20 m |
| Time zone | Australia/Perth |
| Place | Distance |
|---|---|
| Port Hedland (Western Australia) | 190 km |
| Geraldton (Western Australia) | 922 km |
| Kalgoorlie (Western Australia) | 1205 km |
| Ellenbrook (Western Australia) | 1230 km |
| Landsdale (Western Australia) | 1235 km |
| Duncraig (Western Australia) | 1238 km |
| Dianella (Western Australia) | 1244 km |
| Perth (Western Australia) | 1251 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Australia: hourly forecasts for 185 places