Forecast for Frankston South, Victoria, Australia.
Current hour (10:00): Cloudy · 17.1 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Saturday 21 November 06:16 (Australia/Melbourne).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 10:00 | 17.1 | 0.0 | 7 km/h ↑ | |
| 11:00 | 17.5 | 0.0 | 9 km/h ↑ | |
| 12:00 | 18.9 | 0.0 | 13 km/h ↑ | |
| 13:00 | 19.9 | 0.0 | 15 km/h ↑ | |
| 14:00 | 20.4 | 0.0 | 15 km/h ↑ | |
| 15:00 | 21.0 | 0.0 | 12 km/h ↑ | |
| 16:00 | 21.5 | 0.0 | 18 km/h ↑ | |
| 17:00 | 21.1 | 0.0 | 21 km/h ↑ | |
| 18:00 | 19.7 | 0.0 | 24 km/h ↑ | |
| 19:00 | 18.4 | 0.0 | 21 km/h ↑ | |
| 20:00 | 16.8 | 0.0 | 19 km/h ↑ | |
| 21:00 | 15.9 | 0.0 | 20 km/h ↑ | |
| 22:00 | 15.6 | 0.0 | 17 km/h ↑ | |
| 23:00 | 15.2 | 0.0 | 17 km/h ↑ | |
| Sunday 22 November | ||||
| 00:00 | 15.4 | 0.0 | 13 km/h ↑ | |
| 01:00 | 15.7 | 0.0 | 16 km/h ↑ | |
| 02:00 | 15.8 | 0.0 | 17 km/h ↑ | |
| 03:00 | 15.6 | 0.0 | 16 km/h ↑ | |
| 04:00 | 15.2 | 0.0 | 14 km/h ↑ | |
| 05:00 | 15.2 | 0.0 | 19 km/h ↑ | |
| 06:00 | 16.0 | 0.0 | 15 km/h ↑ | |
| 07:00 | 18.3 | 0.0 | 23 km/h ↑ | |
| 08:00 | 20.3 | 0.0 | 28 km/h ↑ | |
| 09:00 | 22.1 | 0.1 | 31 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 11:00–17:00 | 18.9 / 21.5 | 0.0 | 9 km/h ↑ | |
| 17:00–23:00 | 15.2 / 19.7 | 0.0 | 21 km/h ↑ | |
| 23:00–05:00 | 15.2 / 15.8 | 0.0 | 17 km/h ↑ | |
| Sunday 22 November | ||||
| 05:00–11:00 | 16.0 / 23.4 | 0.2 | 19 km/h ↑ | |
| 11:00–17:00 | 23.3 / 24.9 | 0.4 | 28 km/h ↑ | |
| 17:00–23:00 | 17.8 / 23.9 | 6.7 | 27 km/h ↑ | |
| 23:00–05:00 | 15.8 / 17.1 | 8.6 | 20 km/h ↑ | |
| Monday 23 November | ||||
| 05:00–11:00 | 15.8 / 17.7 | 0.0 | 13 km/h ↑ | |
| 11:00–17:00 | 17.7 / 18.9 | 0.0 | 27 km/h ↑ | |
| 17:00–23:00 | 13.2 / 15.7 | 0.0 | 41 km/h ↑ | |
| 23:00–05:00 | 11.5 / 13.6 | 0.0 | 36 km/h ↑ | |
| Tuesday 24 November | ||||
| 05:00–11:00 | 11.3 / 15.0 | 0.0 | 18 km/h ↑ | |
| 11:00–17:00 | 14.9 / 16.1 | 0.0 | 11 km/h ↑ | |
| 17:00–23:00 | 11.9 / 15.5 | 0.0 | 16 km/h ↑ | |
| 23:00–05:00 | 9.4 / 11.9 | 0.0 | 18 km/h ↑ | |
| Wednesday 25 November | ||||
| 05:00–11:00 | 9.1 / 15.6 | 0.0 | 8 km/h ↑ | |
| 11:00–17:00 | 15.6 / 21.3 | 0.0 | 12 km/h ↑ | |
| 17:00–23:00 | 14.6 / 21.1 | 0.0 | 14 km/h ↑ | |
| 23:00–05:00 | 13.7 / 14.6 | 0.0 | 16 km/h ↑ | |
| Thursday 26 November | ||||
| 05:00–11:00 | 13.5 / 19.3 | 0.0 | 6 km/h ↑ | |
| 11:00–17:00 | 19.3 / 22.8 | 0.1 | 5 km/h ↑ | |
| 17:00–23:00 | 17.0 / 21.2 | 0.0 | 19 km/h ↑ | |
| 23:00–05:00 | 14.7 / 17.2 | 0.0 | 15 km/h ↑ | |
| Friday 27 November | ||||
| 05:00–11:00 | 14.7 / 20.1 | 0.0 | 11 km/h ↑ | |
| 11:00–17:00 | 20.1 / 26.5 | 0.1 | 3 km/h ↑ | |
| 17:00–23:00 | 20.8 / 26.5 | 0.0 | 4 km/h ↑ | |
| 23:00–05:00 | 19.8 / 21.9 | 0.0 | 15 km/h ↑ | |
| Saturday 28 November | ||||
| 05:00–11:00 | 21.4 / 24.8 | 0.0 | 23 km/h ↑ | |
| 11:00–17:00 | 18.8 / 26.8 | 0.3 | 26 km/h ↑ | |
| 17:00–23:00 | 18.5 / 19.8 | 11.3 | 23 km/h ↑ | |
| 23:00–05:00 | 16.6 / 18.8 | 3.9 | 6 km/h ↑ | |
| Sunday 29 November | ||||
| 05:00–11:00 | 15.6 / 16.6 | 0.9 | 22 km/h ↑ | |
| 11:00–17:00 | 14.4 / 15.8 | 0.3 | 27 km/h ↑ | |
| 17:00–23:00 | 13.2 / 14.5 | 0.0 | 31 km/h ↑ | |
| 23:00–05:00 | 12.5 / 13.2 | 0.0 | 20 km/h ↑ | |
| Monday 30 November | ||||
| 05:00–11:00 | 12.5 / 14.3 | 0.1 | 17 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -38.17, 145.14, 88 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Australia: Bureau of Meteorology.
| State or territory | Victoria |
|---|---|
| Coordinates | -38.1660, 145.1364 |
| Elevation | ≈ 88 m |
| Time zone | Australia/Melbourne |
| Place | Distance |
|---|---|
| Langwarrin (Victoria) | 3 km |
| Frankston East (Victoria) | 4 km |
| Seaford (Victoria) | 7 km |
| Mornington (Victoria) | 10 km |
| Cranbourne (Victoria) | 14 km |
| Cranbourne North (Victoria) | 17 km |
| Keysborough (Victoria) | 20 km |
| Narre Warren (Victoria) | 21 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Australia: hourly forecasts for 185 places