Forecast for Engadine, New South Wales, Australia.
Current hour (10:00): Fair · 25.3 °C · Precipitation 0.0 mm · Wind 10 km/h ↑
Forecast updated Saturday 21 November 06:17 (Australia/Sydney).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 10:00 | 25.3 | 0.0 | 10 km/h ↑ | |
| 11:00 | 27.0 | 0.0 | 12 km/h ↑ | |
| 12:00 | 28.7 | 0.0 | 15 km/h ↑ | |
| 13:00 | 30.3 | 0.0 | 20 km/h ↑ | |
| 14:00 | 31.0 | 0.9 | 26 km/h ↑ | |
| 15:00 | 29.0 | 0.1 | 26 km/h ↑ | |
| 16:00 | 28.4 | 0.0 | 25 km/h ↑ | |
| 17:00 | 27.6 | 0.0 | 23 km/h ↑ | |
| 18:00 | 25.8 | 0.1 | 22 km/h ↑ | |
| 19:00 | 23.8 | 0.0 | 22 km/h ↑ | |
| 20:00 | 22.2 | 0.0 | 23 km/h ↑ | |
| 21:00 | 21.4 | 0.0 | 23 km/h ↑ | |
| 22:00 | 20.8 | 0.0 | 19 km/h ↑ | |
| 23:00 | 20.3 | 0.0 | 17 km/h ↑ | |
| Sunday 22 November | ||||
| 00:00 | 19.9 | 0.0 | 12 km/h ↑ | |
| 01:00 | 19.5 | 0.0 | 10 km/h ↑ | |
| 02:00 | 19.4 | 0.0 | 9 km/h ↑ | |
| 03:00 | 19.1 | 0.0 | 11 km/h ↑ | |
| 04:00 | 18.9 | 0.0 | 11 km/h ↑ | |
| 05:00 | 18.5 | 0.0 | 12 km/h ↑ | |
| 06:00 | 18.5 | 0.0 | 12 km/h ↑ | |
| 07:00 | 21.7 | 0.0 | 12 km/h ↑ | |
| 08:00 | 25.1 | 0.0 | 12 km/h ↑ | |
| 09:00 | 28.0 | 0.0 | 15 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday 21 November | ||||
| 11:00–17:00 | 27.6 / 31.0 | 1.1 | 12 km/h ↑ | |
| 17:00–23:00 | 20.3 / 25.8 | 0.2 | 23 km/h ↑ | |
| 23:00–05:00 | 18.5 / 19.9 | 0.0 | 17 km/h ↑ | |
| Sunday 22 November | ||||
| 05:00–11:00 | 18.5 / 31.8 | 0.0 | 12 km/h ↑ | |
| 11:00–17:00 | 27.1 / 32.6 | 0.4 | 22 km/h ↑ | |
| 17:00–23:00 | 23.0 / 26.0 | 0.0 | 27 km/h ↑ | |
| 23:00–05:00 | 21.6 / 22.8 | 0.2 | 27 km/h ↑ | |
| Monday 23 November | ||||
| 05:00–11:00 | 21.7 / 29.9 | 0.0 | 17 km/h ↑ | |
| 11:00–17:00 | 28.5 / 30.8 | 0.1 | 20 km/h ↑ | |
| 17:00–23:00 | 22.8 / 27.7 | 0.3 | 14 km/h ↑ | |
| 23:00–05:00 | 18.3 / 20.4 | 0.1 | 13 km/h ↑ | |
| Tuesday 24 November | ||||
| 05:00–11:00 | 17.4 / 19.3 | 1.8 | 20 km/h ↑ | |
| 11:00–17:00 | 16.9 / 18.3 | 1.6 | 19 km/h ↑ | |
| 17:00–23:00 | 16.8 / 17.5 | 0.1 | 21 km/h ↑ | |
| 23:00–05:00 | 16.5 / 17.3 | 0.1 | 15 km/h ↑ | |
| Wednesday 25 November | ||||
| 05:00–11:00 | 17.0 / 19.8 | 0.2 | 13 km/h ↑ | |
| 11:00–17:00 | 19.7 / 20.2 | 0.5 | 13 km/h ↑ | |
| 17:00–23:00 | 18.4 / 20.0 | 0.0 | 14 km/h ↑ | |
| 23:00–05:00 | 15.8 / 18.4 | 0.0 | 10 km/h ↑ | |
| Thursday 26 November | ||||
| 05:00–11:00 | 15.8 / 21.8 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 21.6 / 23.5 | 0.0 | 12 km/h ↑ | |
| 17:00–23:00 | 18.4 / 22.0 | 3.8 | 13 km/h ↑ | |
| 23:00–05:00 | 17.9 / 18.5 | 2.9 | 7 km/h ↑ | |
| Friday 27 November | ||||
| 05:00–11:00 | 17.8 / 23.4 | 0.9 | 6 km/h ↑ | |
| 11:00–17:00 | 22.7 / 24.3 | 0.2 | 13 km/h ↑ | |
| 17:00–23:00 | 18.9 / 22.8 | 0.1 | 11 km/h ↑ | |
| 23:00–05:00 | 17.2 / 18.9 | 0.1 | 6 km/h ↑ | |
| Saturday 28 November | ||||
| 05:00–11:00 | 17.2 / 24.7 | 1.3 | 1 km/h ↑ | |
| 11:00–17:00 | 23.8 / 25.6 | 1.6 | 10 km/h ↑ | |
| 17:00–23:00 | 19.9 / 24.3 | 0.1 | 16 km/h ↑ | |
| 23:00–05:00 | 18.5 / 19.9 | 0.0 | 10 km/h ↑ | |
| Sunday 29 November | ||||
| 05:00–11:00 | 18.5 / 26.9 | 0.0 | 5 km/h ↑ | |
| 11:00–17:00 | 22.2 / 27.5 | 4.9 | 8 km/h ↑ | |
| 17:00–23:00 | 20.6 / 22.6 | 0.0 | 6 km/h ↑ | |
| 23:00–05:00 | 17.6 / 20.6 | 0.0 | 11 km/h ↑ | |
| Monday 30 November | ||||
| 05:00–11:00 | 17.9 / 21.1 | 0.1 | 16 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -34.07, 151.01, 191 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Australia: Bureau of Meteorology.
| State or territory | New South Wales |
|---|---|
| Coordinates | -34.0656, 151.0127 |
| Elevation | ≈ 191 m |
| Time zone | Australia/Sydney |
| Place | Distance |
|---|---|
| Cronulla (New South Wales) | 13 km |
| Kogarah (New South Wales) | 16 km |
| Bexley (New South Wales) | 16 km |
| Casula (New South Wales) | 16 km |
| Bankstown (New South Wales) | 17 km |
| Rockdale (New South Wales) | 17 km |
| Liverpool (New South Wales) | 18 km |
| Earlwood (New South Wales) | 19 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Australia: hourly forecasts for 185 places